


Novista Group Holding Co, Ltd (Shandong Novista Chemicals Co, Ltd)
Tel:+86 0536 8206760
Fax:+86 (0)536 8206750
Mobile:+86 151 662 10494
Email: sales03@novistagroup.com
ProFlame® RTF-300
RTF-300 is a replacement of Sb2O3. It comply with ROHS & REACH environmental requirements. In Bromine-Antimony Flame retardant System, It can completely replace antimony trioxide in the formula, maintain the same flame retardant grade and physical properties, and reduce the cost of the formula.
Physical and Chemical Index:
Product name | RTF-300 |
Appearance | White powder |
Average Particle size,um | ≤1.1 |
Moisture,% | ≤0.3 |
Whiteness,% | ≥95 |
Application:
RTF-300 is recommended to use in PA6 , PA66 , PBT , ABS , PP , PVC which can replace
Sb2O3 completely.
►Flame retardant solution for PA6 + 30GF
Unit | Traditional Formula-1 | 1# Formula | Traditional Formula-2 | 2# Formula | |
PA6 Resin | % | 51.5 | 51.5 | 42.5 | 44.5 |
Glass fiber | 30 | 30 | 30 | 30 | |
Proflame-B044 (DBDPE) | % | 14 | 14 | ||
Proflame-B3587 (BPS) | 22 | 20 | |||
Sb2O3 | % | 4 | 5 | ||
RTF-300 | % | 4 | 5 | ||
Lubricant | % | 0.3 | 0.3 | 0.3 | 0.3 |
Antioxidant | % | 0.2 | 0.2 | 0.2 | 0.2 |
Function | Testing Standard | ||||
Tensile Strength(MPa) 5mm/min | ISO 527-1993 | 166 | 169 | 157 | 160 |
Notch impact strength(kJ/m2) 23℃ | ISO 179 | 11.5 | 11.8 | 10.3 | 10.6 |
Flexural Strength(MPa) 2mm/min,64mm | ISO 178-2001 | 240 | 242 | 236 | 238 |
Flexural modulus(MPa) 2mm/min,64mm | ISO 178-2001 | 10100 | 10082 | 10300 | 9960 |
Density(g/cm3) | ISO 1183-2004 | 1.590 | 1.587 | 1.620 | 1.610 |
Flame Resistance 1.6mm | UL94-2006 | V-0 | V-0 | V-0 | V-0 |
►Flame retardant solution for PA66 + 30GF
Unit | Traditional Formula-1 | 1# Formula | |
PA66 Resin | % | 44.5 | 45.5 |
Glass fiber | 30 | 30 | |
Proflame-B3587 (BPS) | 20 | 19 | |
Sb2O3 | % | 5 | |
RTF-300 | % | 5 | |
Lubricant | % | 0.3 | 0.3 |
Antioxidant | % | 0.2 | 0.2 |
Function | Testing Standard | ||
Tensile Strength(MPa) 5mm/min | ISO 527-1993 | 172.5 | 174.5 |
Notch impact strength(kJ/m2) 23℃ | ISO 179 | 8.7 | 9.1 |
Flexural Strength(MPa) 2mm/min,64mm | ISO 178-2001 | 243 | 248 |
Flexural modulus(MPa) 2mm/min,64mm | ISO 178-2001 | 10015 | 10041 |
Density(g/cm3) | ISO 1183-2004 | 1.602 | 1.595 |
Flame Resistance 1.6mm | UL94-2006 | V-0 | V-0 |
►Flame retardant solution for PBT + 30GF
Unit | Traditional Formula-1 | 1# Formula | |
PBT Resin | % | 55 | 55 |
Glass fiber | 30 | 30 | |
Proflame-BE2100 (BEO) | 10 | 10 | |
Sb2O3 | % | 3 | |
RTF-300 | % | 3 | |
Lubricant | % | 0.3 | 0.3 |
Antioxidant | % | 0.2 | 0.2 |
Color masterbatch | 1.5 | 1.5 | |
Function | Testing Standard | ||
Tensile Strength(MPa) 2mm/min | ISO 527-1993 | 121.2 | 126.6 |
Notch impact strength(kJ/m2) 23℃ | ISO 179 | 9.1 | 8.9 |
Flexural Strength(MPa) 4mm/min | ISO 178-2001 | 174.3 | 177.8 |
Flexural modulus(MPa) 4mm/min | ISO 178-2001 | 8500 | 8600 |
Flame Resistance 0.8mm | UL94-2006 | V-0 | V-0 |
Package
25kg paper bag with PE liner bag.
Storage considerations:
The product can be stored under appropriate conditions for two years. But please keep products store in a dry ventilated environment (temperature should not exceed
30°C, in low humidity). Especially at high temperatures & high humidity, it is recommended not to stack more than 30 days long